Thursday March 13th 2025
  WELCOME I   

 
Plant Characteristics with Images
(images created by Bellamy Parks Jansen from Field Guide to Oklahoma Plants: Commonly Encountered Prairie, Shrubland, and Forest Species).


 

 back                              National Land Judging Competition, May 4, 2006
4H Range Judging Winners
 
                                                      
INDIVIDUALS

 
Order No. First Name Last Name Score Rank
1 15-B Dustin Hawkins 821 1
2 15-D Chris Frederiksen 813 2
3 7-A Cody Lockhart 805 3
4 25-D Joesph Peterson 791 4
5 7-B Nathan Tonne 764 5
6 15-A Radley  Hehenberger 762 6
7 25-B Zach Maseaschbedar 751 7
8 5-A Kourtney Moran 750 8
9 25-A Joe Oderman 727 9
10 15-C Kevin Nakajima 726 10
11 5-C Laura Francka 710 11
12 18-A Sage Askin 708 12
13 25-C Kristen Root 678 13
14 9-A Katy Weber 667 T-14
15 9-C Ben  Miller 667 T-14
16 5-B Lacey Sisco 650 16
17 18-C Jesse Patterson 637 17
18 9-B Andy James 636 18
19 7-D Andrew Taylor 611 19
20 18-B Leah Hays 608 20
21 7-C Aaron Taylor 528 21
22 5-D Greg Bailey 515 22

TEAMS
Team Number Team Score Ranking
15 Butte 4-H 2396 1
25 Slope County 2269 2
7 Stephens County 4-H 2180 3
5 Polk County 4-H 2110 4
9 Coryell County 4-H 1970 5
18 Converse Co. Range Club 1953 6


 

 


Links of interest:

  - Oklahoma Conservation Commission website

- (5/5/06)  Final
News Release

- Pre-Contest
News Release

 - 2006 Contest Video Order Form

 - 2006 Take Home News Release

 

We would love to post your quality photos of this year's event - send them to woodruff@watonga.com